documentation:general:feature_comparison

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

documentation:general:feature_comparison [2015/06/22 10:15]
admin created
documentation:general:feature_comparison [2018/05/24 09:05]
Line 1: Line 1:
-===== ''​DD-WRT''​ vs ''​DD-WRT NXT''​ features ===== 
- 
-This page gives a brief overview about the available features in "​DD-WRT NXT" compared to "​DD-WRT"​. 
- 
-The following tables present features available in DD-WRT, grouped by their apperence in DD-WRT'​s WebUI. 
- 
-==== Setup ====  
- 
-^ Category ^ Description ^ NXT CLI Support ^ NXT GUI Support ^ 
-| WAN Connection Type | Disabled | No | No | 
-| ::: |Static | Yes | Yes | 
-| ::: | DHCP | Yes | Yes |  
-| ::: | PPPoE | Yes | Yes |  
-| ::: | PPPoE Dual | Yes | Yes |  
-| ::: | L2TP | Yes | Yes |  
-| ::: | L2TP Dual | Yes | Yes | 
-| Assign WAN Port to Switch | | Yes | No | 
-| NTP Client | Time setting | Yes | Yes | 
-| DDNS Service | Disable | Yes | Yes | 
-| ::: | DnyDNS.org | Yes | Yes | 
-| ::: | freedns.afraid.org | No | No | 
-| ::: | ZoneEdit.com | No | No | 
-| ::: | No-IP.com | Yes | Yes | 
-| ::: | 3322.org | No | No | 
-| ::: | easyDNS.com | No | No | 
-| ::: | TZO.com | No | No | 
-| ::: | DynSIP.org | No | No | 
-| ::: | changeip.com | Yes | Yes | 
-| ::: | he.net | Yes | Yes | 
-| ::: | Custom | Yes | Yes | 
-| MAC Address Clone | Clone WAN MAC | Yes | Yes | 
-| ::: | Clone Wireless MAC | Yes | No | 
-| Operating Mode | Gateway | Yes | No | 
-| ::: | BGP | No | No | 
-| ::: | RIP2 Router | No | No | 
-| ::: | OSPF Router | No | No | 
-| ::: | vtysh | No | No | 
-| ::: | router | Yes | No | 
-| DHCPD | Multiple DHCP instances | Yes | No |  
-| EoIP Tunnel | Ethernet over IP | No | No | 
- 
-==== Wireless ==== 
- 
-^ Category ^ Description ^ NXT CLI Support ^ NXT GUI Support ^ 
-| Wireless Mode | AP | Yes | Yes | 
-| ::: | Client | Yes | Yes | 
-| ::: | Client Bridge | Yes | Yes | 
-| ::: | AdHoc | Yes | No | 
-| ::: | Repeater | Yes | No | 
-| ::: | Repeater Bridge | Yes | No | 
- 
-==== Services ==== 
- 
-^ Category ^ Description ^ NXT CLI Support ^ NXT GUI Support ^ 
-| DHCP Client | | Yes | Yes | 
-| DHCP Server | | Yes | Yes | 
-| DNSMasq | | Yes | No | 
-| LLTD | Link Layer Topology Discovery | No | No | 
-| nstx Daemon | IP over DNS Tunneling | No | No | 
-| PPPoE Relay | | No | No | 
-| Rflow | | No | No | 
-| MACupd | | No | No | 
-| SNMP | | Yes | No | 
-| SSH Server | | Yes | Yes | 
-| SSH Client | | Yes | No | 
-| Syslogd | | No | No | 
-| Telnet Server | | Yes | No | 
-| Telnet Client | | Yes | No | 
-| ttraff Daemon | WLAN Traffic Counter | No | No | 
-| VNC Repeater | | No | No | 
-| Zabbix Client | | No | No | 
-| FreeRadius Server | | No | No | 
-| FreeRadius Client | | No | No | 
-| PPPoE Server | RP-PPPoE Server Daemon | Yes | No | 
-| PPTP Server | | Yes | Yes | 
-| PPTP Client | | Yes | Yes | 
-| OpenVPN Server | | Yes | Yes | 
-| OpenVPN Client | | Yes | Yes | 
-| USB Printer Support | | No | No | 
-| USB Storage Support | | Yes | No | 
-| USB Over IP | | No | No | 
-| FTP Server | ProFTPD | No | No | 
-| DLNA Server | MiniDLNA | No | No | 
-| Samba Server | | Yes | No | 
-| SIP Router | SIP Proxy | No | No | 
-| Adblocking | Privoxy | No | No | 
-| Hotspot Portal | Sputnik Agent | No | No | 
-| ::: | Hotspot System | No | No | 
-| ::: | Wifidog Gateway | No | No | 
-| ::: | Chillispot | No | No | 
- 
-==== Security ==== 
- 
-^ Category ^ Description ^ NXT CLI Support ^ NXT GUI Support ^ 
-| Firewall | SPI Firewall | Yes | No | 
-| VPN Passthrough | IPSec Passthrough | Yes | Yes | 
-| ::: | PPTP Passthrough | Yes | Yes | 
-| ::: | L2TP Passthrough | Yes | Yes | 
-| Block WAN Requests | Ping | Yes | Yes | 
-| ::: | Multicast | Yes | No | 
-| ::: | NAT Redirect | No | No | 
-| ::: | Ident (Port 113) | Yes | Yes | 
-| ::: | WAN SNMP Access | Yes | Yes | 
-| ::: | SSH | Yes | Yes | 
-| ::: | Telnet | Yes | Yes | 
-| ::: | Customize User Policy | Yes | No | 
-| WAN DoS/​Bruteforce Blocking | Limit SSH | No | No | 
-| ::: | Telnet | No | No | 
-| ::: | PPTP | No | No | 
-| ::: | FTP access | No | No | 
- 
-==== Access Restrictions ==== 
- 
-^ Category ^ Description ^ NXT CLI Support ^ NXT GUI Support ^ 
-| Access Policy | MAC,​IP,​Range | Yes | Yes | 
-| Days | | Yes | Yes | 
-| Time | | Yes | Yes | 
-| Blocked Services | | No | No | 
-| Website Blocking (by URL) | | Yes | No | 
-| Website Blocking (by keyword) | | No | No | 
- 
-==== NAT/QoS ==== 
- 
-^ Category ^ Description ^ NXT CLI Support ^ NXT GUI Support ^ 
-| Port Forwarding | | Yes | Yes | 
-| Port Range Forwarding | | Yes | Yes | 
-| Port Triggering | | No | No | 
-| UPnP | Universal Plug and Play | No | No | 
-| DMZ | Demilitarized Zone | Yes | Yes | 
-| QoS | Quality of Service | Yes | Yes | 
- 
-==== Administration ==== 
- 
-^ Category ^ Description ^ NXT CLI Support ^ NXT GUI Support ^ 
-| HTTPS | | Yes | No | 
-| Remote Access | Web GUI | Yes | No | 
-| ::: | SSH Management | Yes | No | 
-| ::: | Telnet Management | Yes | No | 
-| ::: | Allow Any Remote IP | Yes | No | 
-| Boot Wait | | No | No | 
-| Cron | | Yes | No | 
-| 802.1X | | Yes | No | 
-| JFFS Support | | No | No | 
-| Routing | | Yes | No | 
-| IPv6 Support | | No | No | 
-| Language Selection | | Yes | Yes | 
-| CIFS Automount | Common Internet File System | No | No | 
-| IP Filter Settings | | No | No | 
-| Keep Alive | Proxy/​Connection Watchdog | No | No | 
-| ::: | Schedule Reboot | No | No | 
-| ::: | WDS/​Connection Watchdog | No | No | 
-| Commands | Command Shell | Yes | No | 
-| WOL | Wake-On-LAN | No | No | 
-| WOLd | automatic Wake-On-LAN | No | No | 
-| Factory Defaults | Restore Factory Settings | Yes | Yes | 
-| Firmware Upgrade | Manual Firmware Upgrade | Yes | Yes | 
-| ::: | Online Update | Yes | Yes | 
-| Backup | Backup Settings | Yes | Yes | 
-| ::: | Restore Settings | Yes | Yes | 
- 
-==== Status ==== 
- 
-^ Category ^ Description ^ NXT CLI Support ^ NXT GUI Support ^ 
-| Router Information | System | Yes | Yes | 
-| ::: | CPU | Yes | No | 
-| ::: | RAM | Yes | Yes | 
-| ::: | Space Used | Yes | No | 
-| ::: | Network | Yes | No | 
-| WAN | Configuration Type | No | No | 
-| ::: | DHCP Release/​DHCP Renew | No | No | 
-| Traffic | Total Traffic | No | No | 
-| ::: | Traffic by Month | No | No | 
-| ::: | Backup/​Restore/​Delete Statistics | No | No | 
-| LAN | LAN Status | No | No | 
-| ::: | Active Clients | No | No | 
-| ::: | DHCP Status | No | No | 
-| ::: | DHCP Clients | No | No | 
-| Wireless | Wireless Status | Yes | Yes | 
-| ::: | Wireless Packet Info | No | No | 
-| ::: | Access Point | No | No | 
- 
-==== Misc ==== 
- 
-^ Category ^ Description ^ NXT CLI Support ^ NXT GUI Support ^ 
-| IGMP Snooping | | Yes | Yes | 
-| Multicast to Singlecast | | Yes | No | 
-| Switch Config (Port separation) | | Yes | Yes | 
-| Modular package/​feature management | | Yes | No | 
  
documentation/general/feature_comparison.txt ยท Last modified: 2018/05/24 09:05 (external edit)