documentation:general:feature_comparison

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
documentation:general:feature_comparison [2016/02/23 14:30]
admin
documentation:general:feature_comparison [2018/05/24 09:05] (current)
Line 1: Line 1:
 +====== DD-WRT NXT GUI feature list ======
 +
 +This page is to list the differences between implemented GUI features of DD-WRT and DD-WRT NXT
 +
 +Whereas "​implemented GUI features"​ does not mean that features are lacking entirely,
 +instead they may require manual configuration from the CLI
 +
 +
 ^Section^Description^DD-WRT NXT^DD-WRT^ ^Section^Description^DD-WRT NXT^DD-WRT^
 |WAN|DHCP|X|X| |WAN|DHCP|X|X|
Line 21: Line 29:
 | |EoIP Tunneling|-|X| | |EoIP Tunneling|-|X|
 | |LAN Domain Settings|X|X| | |LAN Domain Settings|X|X|
-| |Per MAC Access Schedule|X|X| +| |Per MAC WAN Access Schedule|X|X| 
-| |IGMP Proxy Multicast Support|X|X|+| |Multicast Support(IGMP Proxy)|X|X|
 | |QoS Rate Limits|X|X| | |QoS Rate Limits|X|X|
 | |QoS Priority Options for Networks/​MAC-Address/​Interfaces|-|X| | |QoS Priority Options for Networks/​MAC-Address/​Interfaces|-|X|
Line 29: Line 37:
 | |Start/End Address |X|X| | |Start/End Address |X|X|
 | |Static DNS entrys|-|X| | |Static DNS entrys|-|X|
-| |Multiple ​DHCPD Instances|-|X|+| |Multiple ​DHCP Server ​Instances|-|X|
 | |Static DHCP Leases with Hostnames|X|X| | |Static DHCP Leases with Hostnames|X|X|
-|Firewalling|WAN Ping|X|X| +|Firewalling|allow/​block ​WAN Ping|X|X| 
-| |WAN Ident|X|X| +| |allow/​block ​WAN Ident|X|X| 
-| |WAN SSH|X|X| +| |allow/​block ​WAN SSH|X|X| 
-| |VPN Passthrough|X|X| +| |allow/​block ​VPN Passthrough|X|X| 
-| |Blocking by URL/​Keyword|-|X|+| |Website ​Blocking by URL/​Keyword|-|X|
 | |DMZ|X|X| | |DMZ|X|X|
 | |Port Forwarding|X|X| | |Port Forwarding|X|X|
Line 61: Line 69:
 |Wireless|Configure Regulatory Domain|-|X| |Wireless|Configure Regulatory Domain|-|X|
 | |Virtual Access Points|X|X| | |Virtual Access Points|X|X|
-| |Per VAP Black/​Whitelist|X|-| 
 | |Black/​Whitelist|X|X| | |Black/​Whitelist|X|X|
 +| |Per VAP Black/​Whitelist|X|-|
 | |Hidden SSID|X|X| | |Hidden SSID|X|X|
 | |WPA Key Renewal Interval|-|X| | |WPA Key Renewal Interval|-|X|
-| |WEP|-|X| +| |Wireless Encryption ​WEP|-|X| 
-| |WPA|-|X| +| |Wireless Encryption ​WPA|-|X| 
-| |WPA2|X|X| +| |Wireless Encryption ​WPA2|X|X| 
-| |Radius|X|X|+| |Wireless Encryption ​Radius|X|X|
 | |Advanced WMM Settings|-|X| | |Advanced WMM Settings|-|X|
 | |Wireless Scheduling|X|X| | |Wireless Scheduling|X|X|
-| |Bluetooth Coexistence|-|X|+| |Bluetooth Coexistence ​Mode|-|X|
 | |Prevent Wireless GUI Access|-|X| | |Prevent Wireless GUI Access|-|X|
 | |WDS Configuration|-|X| | |WDS Configuration|-|X|
Line 80: Line 88:
 | |USB Storage Support|X|X| | |USB Storage Support|X|X|
 | |Samba File Sharing|-|X| | |Samba File Sharing|-|X|
-| |FTP|-|X|+| |FTP File Sharing|-|X|
 | |USB Printer Support|-|X| | |USB Printer Support|-|X|
 | |USB over IP|-|X| | |USB over IP|-|X|
Line 87: Line 95:
 | |User defined Cron Settings|-|X| | |User defined Cron Settings|-|X|
 | |Telnet|-|X| | |Telnet|-|X|
-| |WoL|-|X|+| |WoL(Wake on LAN)|-|X|
 | |SNMP|X|X| | |SNMP|X|X|
 | |MiniDLNA|-|X| | |MiniDLNA|-|X|
Line 96: Line 104:
 | |Additional Webserver|-|X| | |Additional Webserver|-|X|
 | |Connection Watchdog|-|X| | |Connection Watchdog|-|X|
-|VPN|PptP Server|X|X|+|VPN|PPtP Server|X|X| 
 +| |PPtP Client|X|X|
 | |PPPoE Server|-|X| | |PPPoE Server|-|X|
 +| |PPPoE Client|X|X|
 | |OpenVPN Server|X|X| | |OpenVPN Server|X|X|
 +| |OpenVPN Client|X|X|
 |Status Informations|Hardware Version|X|X| |Status Informations|Hardware Version|X|X|
 | |Software Version|X|X| | |Software Version|X|X|
documentation/general/feature_comparison.1456237833.txt.gz · Last modified: 2018/05/24 09:05 (external edit)